There's no housing affordability crisis in the ranks of federal Parliament's members and senators.
The politicians charged with tackling the thorny issue of spiralling house prices are among the nation's most aggressive property investors, an analysis by the ABC has revealed.
Name | Party | Property location | Type | Notes |
---|---|---|---|---|
ABBOTT, Tony | Liberal | Forestville, NSW | residential | |
ABETZ, Eric | Liberal | Blackmans Bay, TAS | residential | |
ABETZ, Eric | Liberal | Griffith, ACT | residential | |
ALBANESE, Anthony | Labor | Marrickville (house), NSW | investment | |
ALBANESE, Anthony | Labor | Dulwich Hill (house), NSW | investment | |
ALBANESE, Anthony | Labor | Marrickville (house), NSW | residential | |
ALBANESE, Anthony | Labor | Canberra (unit), ACT | residential | |
ALEXANDER, John | Liberal | Putney, NSW | residential | |
ALY, Anne | Labor | Wilson, WA | investment | |
ALY, Anne | Labor | Belmont, WA | investment | |
ALY, Anne | Labor | Madely, WA | residential | |
ANDREWS, Karen | Liberal | Mudgeeraba, QLD | investment | |
ANDREWS, Karen | Liberal | Palm Beach (unit), QLD | investment | |
ANDREWS, Karen | Liberal | Ayr, QLD | investment | |
ANDREWS, Karen | Liberal | Deniliquin (unit), NSW | investment | |
ANDREWS, Karen | Liberal | Deniliquin (unit), NSW | investment | |
ANDREWS, Karen | Liberal | Deniliquin (unit), NSW | investment | |
ANDREWS, Karen | Liberal | Forbes (unit), NSW | investment | |
ANDREWS, Karen | Liberal | Forbes (unit), NSW | investment | |
ANDREWS, Karen | Liberal | Kalgoorlie (unit), WA | investment | |
ANDREWS, Karen | Liberal | Clear Island Waters, QLD | residential | |
ANDREWS, Kevin | Liberal | Rosedale, VIC | investment | |
ANDREWS, Kevin | Liberal | Kilmore, VIC | investment | |
ANDREWS, Kevin | Liberal | Walkerville, SA | investment | |
BACK, Chris | Liberal | Yunderup, WA | holiday home | |
BACK, Chris | Liberal | Applecross, WA | investment | |
BACK, Chris | Liberal | Pinjarra, WA | investment | |
BACK, Chris | Liberal | Mt Pleasant, WA | residential | |
BANDT, Adam | Greens | Flemington, VIC | residential | |
BANKS, Julia | Liberal | Malvern, VIC | investment | |
BANKS, Julia | Liberal | Braeside, VIC | investment | |
BANKS, Julia | Liberal | Bealiba, VIC | investment | |
BANKS, Julia | Liberal | Malvern, VIC | residential | |
BANKS, Julia | Liberal | Mornington Pensinsula, VIC | residential | |
BERNARDI, Cory | Australian Conservatives | Griffith, ACT | residential | |
BILYK, Catryna | Labor | South Hobart (unit), TAS | investment | |
BILYK, Catryna | Labor | South Hobart (unit), TAS | investment | |
BILYK, Catryna | Labor | Kingston, TAS | investment | |
BILYK, Catryna | Labor | Griffith, ACT | residential | |
BILYK, Catryna | Labor | Kingston, TAS | residential | |
BIRD, Sharon | Labor | Mangerton, NSW | residential | |
BIRMINGHAM, Simon | Liberal | Fullarton, SA | investment | |
BIRMINGHAM, Simon | Liberal | Klemzig, SA | investment | |
BIRMINGHAM, Simon | Liberal | Eastern Adelaide, SA | residential | |
BISHOP, Julie | Liberal | Basket Range, SA | investment | |
BISHOP, Julie | Liberal | Red Hill, ACT | investment | |
BISHOP, Julie | Liberal | Crawley, WA | residential | |
BOWEN, Chris | Labor | Bawley Point, NSW | holiday home | under construction |
BOWEN, Chris | Labor | Smithfield, NSW | residential | |
BRANDIS, George | LNP | Peregian, QLD | investment | |
BRANDIS, George | LNP | Clayfield, QLD | residential | |
BRANDIS, George | LNP | Griffith, ACT | residential | |
BROAD, Andrew | Nationals | Central Victoria, VIC | agricultural | |
BROAD, Andrew | Nationals | Mildura, VIC | residential | |
BROADBENT, Russell | Nationals | Warragul, VIC | investment | |
BROADBENT, Russell | Nationals | Pakenham, VIC | residential | |
BROADBENT, Russell | Nationals | Philip Island, VIC | residential | |
BRODTMANN, Gai | Labor | Yarralumla, ACT | residential | |
BROWN, Carol | Labor | Bruny Island, TAS | residential | One-quarter share of a shack |
BROWN, Carol | Labor | West Hobart, TAS | investment | |
BROWN, Carol | Labor | Leslie Vale, TAS | residential | |
BUCHHOLZ, Scott | LNP | Boonah, QLD | agricultural | |
BUCHHOLZ, Scott | LNP | Boonah, QLD | residential | |
BURKE, Tony | Labor | Meander Valley, TAS | residential | |
BURKE, Tony | Labor | Punchbowl, NSW | residential | |
BURNEY, Linda | Labor | Whitton, NSW | investment | Inherited property - owns 50% share. |
BURNEY, Linda | Labor | Marrickville, NSW | investment | |
BURNEY, Linda | Labor | Cooks Hill, NSW | investment | |
BURNEY, Linda | Labor | Marrickville, NSW | residential | |
BURSTON, Brian | One Nation | Does not own property, according to the register of interests | ||
BUSHBY, David | Liberal | Sandy Bay, TAS | residential | |
BUTLER, Mark | Labor | Woodsville Park , SA | residential | |
BUTLER, Terri | Labor | Morningside, QLD | residential | |
BYRNE, Anthony | Labor | Berwick, VIC | residential | |
CAMERON, Doug | Labor | Tranmere, TAS | investment | |
CAMERON, Doug | Labor | Blaxland, NSW | residential | |
CAMERON, Doug | Labor | Kingston, ACT | residential | |
CANAVAN, Matt | LNP | Macquarie, ACT | investment | |
CARR, Kim | Labor | Lake Eucumbene, NSW | holiday home / investment | |
CARR, Kim | Labor | Pascoe Vale South, VIC | residential | |
CARR, Kim | Labor | Holder, ACT | residential | |
CASH, Michaelia | Liberal | East Perth, WA | investment | |
CASH, Michaelia | Liberal | Floreat, WA | investment | |
CASH, Michaelia | Liberal | Floreat, WA | residential | |
CASH, Michaelia | Liberal | Turner, ACT | residential | |
CHALMERS, Jim | Labor | Daisy Hill, QLD | residential | |
CHALMERS, Jim | Labor | Forrest (apartment), ACT | residential | |
CHAMPION, Nick | Labor | Barossa Valley, SA | residential | |
CHAMPION, Nick | Labor | North Adelaide, SA | residential | |
CHESTER, Darren | Nationals | Lakes Entrance, VIC | investment | |
CHESTER, Darren | Nationals | Ivanhoe, VIC | investment | |
CHESTER, Darren | Nationals | Lakes Entrance, VIC | residential | |
CHESTER, Darren | Nationals | Kingston (house), ACT | residential | |
CHESTERS, Lisa | Labor | Maldon, VIC | investment | Land only |
CHESTERS, Lisa | Labor | Kennington, VIC | residential | |
CHISHOLM, Anthony | Labor | Wavell Heights, QLD | residential | |
CHRISTENSEN, George | LNP | Does not own property, according to the register of interests | ||
CIOBO, Steve | LNP | Hope Island, QLD | investment | |
CIOBO, Steve | LNP | Surfers Paradise, QLD | residential | |
CLARE, Jason | Labor | Padstow Heights, NSW | residential | |
CLAYDON, Sharon | Labor | Newcastle, NSW | residential | |
CLAYDON, Sharon | Labor | Kingston (unit), ACT | residential | |
COLEMAN, David | Liberal | Cronulla, NSW | investment | |
COLEMAN, David | Liberal | Lugarno, NSW | residential | |
COLLINS, Jacinta | Labor | Box Hill, VIC | residential | |
COLLINS, Julie | Labor | Rose Bay, TAS | residential | |
COLLINS, Julie | Labor | Griffith, ACT | residential | |
CONROY, Patrick | Labor | Speers Point, NSW | residential | |
CONROY, Patrick | Labor | Kingston (unit), ACT | residential | |
CORMANN, Mathias | Liberal | Kalgoorlie, WA | investment | Owned by a trust |
CORMANN, Mathias | Liberal | Kalgoorlie, WA | investment | Owned by a trust |
CORMANN, Mathias | Liberal | Hillman, WA | investment | |
CORMANN, Mathias | Liberal | Applecross, WA | residential | |
CORMANN, Mathias | Liberal | Canberra, ACT | residential | |
COULTON, Mark | Nationals | Narrabri, NSW | investment | |
COULTON, Mark | Nationals | Warialda, NSW | residential | |
COULTON, Mark | Nationals | New Acton, ACT | residential | |
CREWTHER, Chris | Liberal | Brunswick West, VIC | investment | Rented out on Airbnb |
CREWTHER, Chris | Liberal | Mount Eliza, VIC | residential | |
DANBY, Michael | Labor | Elwood, VIC | residential | |
DASTYARI, Sam | Labor | Cammeray, NSW | investment | |
DASTYARI, Sam | Labor | Russell Lea, NSW | residential | |
DICK, Milton | Labor | Clayfield, QLD | investment | |
DICK, Milton | Labor | Durack, QLD | residential | |
DINATALE, Richard | Greens | North Melbourne, VIC | residential | |
DODSON, Pat | Labor | Morel Park, WA | residential | Co-owned with sister - "non transferrable lease" |
DREYFUS, Mark | Labor | South Yarra, VIC | investment | |
DREYFUS, Mark | Labor | Malvern, VIC | residential | |
DRUM, Damian | Nationals | Quarry Hill, VIC | residential | The property is about to be sold, according to the register of interests |
DRUM, Damian | Nationals | Hoppers Crossing, VIC | industrial/investment | Land only |
DRUM, Damian | Nationals | Melbourne CBD (unit), VIC | residential | |
DRUM, Damian | Nationals | Kingston, ACT | residential | |
DRUM, Damian | Nationals | Kialla, VIC | residential | |
DUNIAM, Jonathon | Liberal | Surfers Paradise, QLD | investment | |
DUNIAM, Jonathon | Liberal | Acton Park, TAS | residential | |
DUTTON, Peter | Liberal | Townsville, QLD | investment | Owned by family trust |
DUTTON, Peter | Liberal | Kingston, ACT | investment | |
DUTTON, Peter | Liberal | Moreton Island, QLD | investment | |
DUTTON, Peter | Liberal | Palm Beach (unit), QLD | investment | |
DUTTON, Peter | Liberal | Spring Hill, QLD | investment | |
DUTTON, Peter | Liberal | Spring Hill, QLD | investment | |
DUTTON, Peter | Liberal | Camp Mountain, QLD | residential | |
ELLIOT, Justine | Labor | Fingal Head, NSW | investment | |
ELLIOT, Justine | Labor | Murwillumbah, NSW | investment | |
ELLIOT, Justine | Labor | Nunderi, NSW | residential | |
ELLIS, Kate | Labor | Norwood, SA | investment | |
ELLIS, Kate | Labor | Wayville, SA | residential | |
ELLIS, Kate | Labor | Kingston, ACT | residential | |
ENTSCH, Warren | LNP | Malanoa, QLD | residential | |
ENTSCH, Warren | LNP | Yorkeys Knob, QLD | residential | |
EVANS, Trevor | LNP | Windsor, QLD | residential | |
FALINSKI, Jason | Liberal | Woolloomooloo, NSW | investment | |
FALINSKI, Jason | Liberal | Collaroy, NSW | residential | |
FALKINSKI, Jason | Liberal | Ultimo, NSW | investment | Owned through Falinksi Property Group |
FARRELL, Don | Labor | Spring Farm, SA | agricultural | Vineyard |
FARRELL, Don | Labor | Waterfall Gully, SA | residential | |
FARRELL, Don | Labor | Kingston, ACT | residential | |
FAWCETT, David | Liberal | Noosa, QLD | investment | |
FAWCETT, David | Liberal | Civic, ACT | investment | |
FAWCETT, David | Liberal | Fairview Park , SA | residential | |
FEENEY, David | Labor | East Melbourne, VIC | investment | |
FEENEY, David | Labor | Forrest , ACT | investment | |
FEENEY, David | Labor | Northcote, VIC | residential | |
FIERRAVANTI-WELLS, Concetta | Liberal | Neutral Bay, NSW | investment | |
FIERRAVANTI-WELLS, Concetta | Liberal | Umbria, | investment | |
FIERRAVANTI-WELLS, Concetta | Liberal | Newport, NSW | residential | |
FIFIELD, Mitch | Liberal | North Arm Cove, NSW | investment | |
FIFIELD, Mitch | Liberal | North Arm Cove, NSW | investment | |
FIFIELD, Mitch | Liberal | Northcote, VIC | residential | |
FITZGIBBON, Joel | Labor | Nulkaba, NSW | investment | Land only |
FITZGIBBON, Joel | Labor | Cessnock, NSW | commercial/investment | |
FITZGIBBON, Joel | Labor | Red Hill (unit), ACT | investment | |
FITZGIBBON, Joel | Labor | Cessnock, NSW | residential | |
FITZGIBBON, Joel | Labor | Yarralumla, ACT | residential | |
FLETCHER, Paul | Liberal | Roseville, NSW | residential | |
FLINT, Nicolle | Liberal | Does not own property, according to the register of interests | ||
FREELANDER, Mike | Labor | Camden, NSW | commercial/investment | |
FREELANDER, Mike | Labor | Wombarra (house), NSW | residential | |
FREELANDER, Mike | Labor | Newtown (house), NSW | residential | |
FREELANDER, Mike | Labor | Narrabundah (unit), ACT | residential | |
FRYDENBERG, Josh | Liberal | Hawthorn, VIC | residential | |
GALLACHER, Alexander | Labor | Kilburn, SA | residential | |
GALLAGHER, Katy | Labor | Lyneham, ACT | residential | |
GEE, Andrew | Nationals | Sydney, NSW | investment | |
GEE, Andrew | Nationals | Orange, NSW | investment | |
GEE, Andrew | Nationals | Orange, NSW | residential | |
GEORGANAS, Steve | Labor | Greece, | inherited property | |
GEORGANAS, Steve | Labor | Mile End, SA | residential | |
GILES, Andrew | Labor | Clifton Hill, VIC | residential | |
GILLESPIE, David | Nationals | Port Macquarie, NSW | commercial/investment | |
GILLESPIE, David | Nationals | Port Macquarie, NSW | commercial/investment | |
GILLESPIE, David | Nationals | Port Macquarie, NSW | commercial/investment | |
GILLESPIE, David | Nationals | Port Macquarie, NSW | commercial/investment | |
GILLESPIE, David | Nationals | Port Macquarie, NSW | commercial/investment | |
GILLESPIE, David | Nationals | Port Macquarie, NSW | commercial/investment | |
GILLESPIE, David | Nationals | Port Macquarie, NSW | commercial/investment | |
GILLESPIE, David | Nationals | Port Macquarie, NSW | commercial/investment | |
GILLESPIE, David | Nationals | Port Macquarie, NSW | commercial/investment | |
GILLESPIE, David | Nationals | Port Macquarie, NSW | commercial/investment | |
GILLESPIE, David | Nationals | Randwick, NSW | investment | |
GILLESPIE, David | Nationals | Port Macquarie, NSW | investment | |
GILLESPIE, David | Nationals | Port Macquarie (unit), NSW | investment | |
GILLESPIE, David | Nationals | Port Macquarie (unit), NSW | investment | |
GILLESPIE, David | Nationals | Port Macquarie (unit), NSW | investment | |
GILLESPIE, David | Nationals | Port Macquarie (unit), NSW | investment | |
GILLESPIE, David | Nationals | Port Macquarie (unit), NSW | investment | |
GILLESPIE, David | Nationals | Wauchope, NSW | residential | |
GOODENOUGH, Ian | Liberal | Belmont, WA | commercial/investment | |
GOODENOUGH, Ian | Liberal | Currambine, WA | commercial/investment | |
GOODENOUGH, Ian | Liberal | Belmont, WA | industrial/investment | |
GOODENOUGH, Ian | Liberal | Red Gully, WA | investment | |
GOODENOUGH, Ian | Liberal | Granville, WA | investment | |
GOODENOUGH, Ian | Liberal | Mindarie (house), WA | residential | |
GOODENOUGH, Ian | Liberal | Yarralumla (house), ACT | residential | |
GOSLING, Luke | Labor | Ludmilla, NT | residential | |
GRIFF, Stirling | Nick Xenophon Team | Adelaide, SA | investment | |
GRIFF, Stirling | Nick Xenophon Team | Adelaide, SA | investment | |
GRIFF, Stirling | Nick Xenophon Team | Glenside, SA | investment | |
GRIFF, Stirling | Nick Xenophon Team | Glenelg, SA | investment | |
GRIFF, Stirling | Nick Xenophon Team | Unley, SA | residential | |
HAMMOND, Tim | Labor | Yallingup, WA | investment | |
HAMMOND, Tim | Labor | Mount Lawley, WA | residential | |
HANSON YOUNG, Sarah | Greens | Belair, SA | residential | |
HANSON, Pauline | One Nation | Maitland, NSW | commercial/investment | |
HANSON, Pauline | One Nation | Coleyville, QLD | residential | |
HART, Ross | Labor | Longford, TAS | investment | |
HARTSUKYER, Luke | Nationals | Coffs Harbour, NSW | residential | |
HASTIE, Andrew | Liberal | City of Mandurah, WA | residential | |
HAWKE, Alex | Liberal | Kellyville, NSW | residential | |
HAYES, Chris | Labor | Manyana, NSW | holiday home | |
HAYES, Chris | Labor | Leumeah, NSW | residential | |
HAYES, Chris | Labor | Griffith, ACT | residential | |
HENDERSON, Sarah | Liberal | Barwon Heads, VIC | residential | |
HILL, Julian | Labor | Kingsville, VIC | investment | |
HILL, Julian | Labor | Reservoir, VIC | investment | |
HILL, Julian | Labor | Port Melbourne, VIC | residential | |
HINCH, Derryn | Derryn Hinch's Justice Party | Melbourne, VIC | investment | |
HINCH, Derryn | Derryn Hinch's Justice Party | Melbourne, VIC | residential | |
HOGAN, Kevin | Nationals | Lismore, NSW | agricultural | |
HOGAN, Kevin | Nationals | Lismore, NSW | investment | |
HOWARTH, Luke | LNP | Shorncliffe, QLD | investment | |
HOWARTH, Luke | LNP | Clontarf, QLD | residential | |
HUME, Jane | Liberal | Malvern, VIC | investment | |
HUNT, Greg | Liberal | Mt Martha, VIC | residential | |
HUSAR, Emma | Labor | Does not own property, according to the register of interests | ||
HUSIC, Ed | Labor | Colebee, NSW | residential | |
IRONS, Steve | Liberal | WA | investment | Does not declare the location of the property |
IRONS, Steve | Liberal | WA | residential | Does not declare the location of the property |
JONES, Stephen | Labor | Wollongong, NSW | residential | |
JONES, Stephen | Labor | Canberra, ACT | residential | |
JOYCE, Barnaby | Nationals | Gwabegar, NSW | agricultural | |
JOYCE, Barnaby | Nationals | Loomberah, NSW | residential | |
KAKOSCHKE-MOORE, Skye | Nick Xenophon Team | Warradale, SA | investment | |
KAKOSCHKE-MOORE, Skye | Nick Xenophon Team | Glenelg North, SA | investment | |
KAKOSCHKE-MOORE, Skye | Nick Xenophon Team | Mitcham, SA | investment | |
KAKOSCHKE-MOORE, Skye | Nick Xenophon Team | Cumberland Park, SA | residential | |
KATTER, Bob | Katter's Australian Party | Charters Towers, QLD | investment | Bob Katter has declared rental income, but does not declare owning an investment property |
KEAY, Justine | Labor | Devonport, TAS | residential | |
KEENAN, Michael | Liberal | Perth, WA | residential | |
KELLY, Craig | Liberal | Illawong, NSW | residential | |
KELLY, Mike | Labor | Reid, ACT | investment | |
KELLY, Mike | Labor | Karabar, NSW | residential | |
KEOGH, Matt | Labor | Mount Lawley, WA | residential | |
KETTER, Chris | Labor | New Farm, QLD | investment | |
KETTER, Chris | Labor | Auchenflower, QLD | residential | |
KETTER, Chris | Labor | Kingston, ACT | residential | |
KHALIL, Peter | Labor | Murrumbeena, VIC | investment | |
KING, Catherine | Labor | Ballarat, VIC | residential | |
KING, Madeleine | Labor | Osmington, WA | holiday home | |
KING, Madeleine | Labor | Shoalwater, WA | investment | |
KING, Madeleine | Labor | Beaconsfield, WA | residential | |
KING, Madeleine | Labor | Barton, ACT | residential | |
KITCHING, Kimberley | Labor | Does not own property, according to the register of interests | ||
LAMB, Susan | Labor | Dakabin, QLD | residential | |
LAMBIE, Jacqui | Jacqui Lambie Network | Romaine, TAS | residential | |
LAMING, Andrew | Liberal | Canberra, ACT | investment | |
LAMING, Andrew | Liberal | Mooloolaba, QLD | investment | |
LAMING, Andrew | Liberal | Thornlands, QLD | residential | |
LANDRY, Michelle | LNP | Cammermoor Yeppoon, QLD | residential | |
LANDRY, Michelle | LNP | Griffith, ACT | residential | |
LAUNDY, Craig | Liberal | Gundagai, NSW | agricultural | |
LAUNDY, Craig | Liberal | Hunters Hill, NSW | residential | |
LEESER, Julian | Liberal | Pennant Hills, NSW | residential | |
LEIGH, Andrew | Labor | Canberra, ACT | residential | |
LEY, Sussan | Liberal | Gold Coast, QLD | investment | |
LEY, Sussan | Liberal | Albury, NSW | investment | |
LEY, Sussan | Liberal | Albury, NSW | residential | |
LEYONHJELM, David | Liberal Democrats | Hargraves, NSW | agricultural | |
LEYONHJELM, David | Liberal Democrats | Drummoyne, NSW | residential | |
LEYONHJELM, David | Liberal Democrats | Griffith, ACT | residential | |
LINES, Sue | Labor | Busselton, WA | investment | |
LINES, Sue | Labor | Redfern, NSW | investment | |
LINES, Sue | Labor | Victoria Park, WA | investment | |
LINES, Sue | Labor | Lathlain, WA | residential | |
LITTLEPROUD, David | LNP | Buddina, QLD | investment | |
LITTLEPROUD, David | LNP | Warwick, QLD | residential | |
LUDLAM, Scott | Greens | Does not own property, according to the register of interests | ||
MACDONALD, Ian | LNP | Townsville, QLD | investment | |
MACDONALD, Ian | LNP | Ayr, QLD | residential | |
MACKLIN, Jenny | Labor | Aireys Inlet, VIC | holiday home | |
MACKLIN, Jenny | Labor | Ivanhoe, VIC | residential | |
MARINO, Nola | Liberal | Harvey, WA | agricultural | |
MARINO, Nola | Liberal | Harvey, WA | agricultural | |
MARINO, Nola | Liberal | Harvey, WA | agricultural | |
MARINO, Nola | Liberal | Harvey, WA | agricultural | |
MARINO, Nola | Liberal | Harvey, WA | agricultural | |
MARINO, Nola | Liberal | Myalup, WA | agricultural | |
MARINO, Nola | Liberal | Myalup, WA | agricultural | |
MARINO, Nola | Liberal | Harvey, WA | residential | |
MARLES, Richard | Labor | East Geelong, VIC | investment | |
MARLES, Richard | Labor | East Geelong, VIC | residential | |
MARLES, Richard | Labor | Queanbeyan, ACT | residential | |
MARSHALL, Gavin | Labor | North Melbourne, VIC | residential | |
MCALLISTER, Jennifer | Labor | Redfern, NSW | residential | |
MCBRIDE, Emma | Labor | Norah Head, NSW | investment | |
MCBRIDE, Emma | Labor | The Entrance, NSW | residential | |
MCCARTHY, Malarndirri | Labor | , NT | traditional land owner | |
MCCORMACK, Michael | Nationals | Melbourne , VIC | investment | |
MCCORMACK, Michael | Nationals | Wagga Wagga, NSW | residential | |
MCGOWAN, Cathy | Independent | Wodonga Shire, VIC | investment | |
MCGOWAN, Cathy | Independent | Indigo Shire, VIC | residential | |
MCGRATH, James | Liberal | Flaxton, QLD | investment | |
MCGRATH, James | Liberal | Warwick, QLD | residential | |
MCKENZIE, Bridget | Nationals | Elwood, VIC | investment | |
MCKIM, Nick | Greens | Nubeena, TAS | holiday home | |
MCKIM, Nick | Greens | Tinderbox, TAS | investment | |
MCKIM, Nick | Greens | West Hobart, TAS | residential | |
MCVEIGH, John | LNP | Prince Henry Heights, QLD | investment | |
MCVEIGH, John | LNP | Prince Henry Heights, QLD | residential | |
MITCHELL, Brian | Labor | Penna , TAS | residential | |
MITCHELL, Rob | Labor | Whittlesea, VIC | residential | |
MOORE, Claire | Labor | Does not own property, according to the register of interests | ||
MORRISON, Scott | Liberal | Dolans Bay, NSW | residential | |
MORTON, Ben | Liberal | Applecross, WA | residential | |
MORTON, Ben | Liberal | Griffith, ACT | residential | |
NASH, Fiona | Nationals | Crowther, NSW | agricultural | |
NASH, Fiona | Nationals | Garema, NSW | residential | |
NASH, Fiona | Nationals | Forbes, NSW | residential | |
NEUMANN, Shayne | Labor | Caloundra (unit), QLD | investment | |
NEUMANN, Shayne | Labor | Palm Beach (unit), QLD | investment | |
O'BRIEN, Llew | LNP | Chatsworth, QLD | residential | |
O'BRIEN, Ted | LNP | Newstead, QLD | investment | |
O'BRIEN, Ted | LNP | Buderim, QLD | residential | |
O'CONNOR, Brendan | Labor | Kingston, ACT | investment | |
O'CONNOR, Brendan | Labor | Griffith, ACT | investment | |
O'CONNOR, Brendan | Labor | Keilor, VIC | residential | |
O'DOWD, Ken | Liberal | Gladstone (unit), QLD | investment | |
O'DOWD, Ken | Liberal | Gladstone, QLD | residential | |
O'DWYER, Kelly | Liberal | Cranbourne, VIC | commercial/investment | Minority share in developed land and shopping centre |
O'NEIL, Clare | Labor | East Melbourne, VIC | residential | |
O'NEILL, Deborah | Labor | Copacabana, NSW | investment | |
O'NEILL, Deborah | Labor | Stanley, TAS | investment | |
O'NEILL, Deborah | Labor | Alcomie, TAS | investment | |
O'NEILL, Deborah | Labor | Yorkeys Knob, QLD | investment | |
O'NEILL, Deborah | Labor | Kingston, ACT | investment | |
O'NEILL, Deborah | Labor | Copacabana, NSW | residential | |
O'SULLIVAN, Barry | Nationals | Kleinton, QLD | agricultural | |
O'SULLIVAN, Barry | Nationals | Kleinton, QLD | agricultural | |
O'SULLIVAN, Barry | Nationals | Kleinton, QLD | agricultural | |
O'SULLIVAN, Barry | Nationals | Kleinton, QLD | agricultural | |
O'SULLIVAN, Barry | Nationals | Kleinton, QLD | agricultural | |
O'SULLIVAN, Barry | Nationals | Kleinton, QLD | agricultural | |
O'SULLIVAN, Barry | Nationals | Kleinton, QLD | agricultural | |
O'SULLIVAN, Barry | Nationals | Kleinton, QLD | agricultural | |
O'SULLIVAN, Barry | Nationals | Kleinton, QLD | agricultural | |
O'SULLIVAN, Barry | Nationals | Kleinton, QLD | agricultural | |
O'SULLIVAN, Barry | Nationals | Kleinton, QLD | agricultural | |
O'SULLIVAN, Barry | Nationals | Toowoomba, QLD | commercial/investment | |
O'SULLIVAN, Barry | Nationals | Toowoomba, QLD | commercial/investment | |
O'SULLIVAN, Barry | Nationals | Toowoomba, QLD | commercial/investment | |
O'SULLIVAN, Barry | Nationals | Kingaroy, QLD | commercial/investment | |
O'SULLIVAN, Barry | Nationals | Toowoomba, QLD | commercial/investment | |
O'SULLIVAN, Barry | Nationals | Toowoomba, QLD | commercial/investment | |
O'SULLIVAN, Barry | Nationals | Toowoomba, QLD | commercial/investment | |
O'SULLIVAN, Barry | Nationals | Toowoomba, QLD | industrial/investment | |
O'SULLIVAN, Barry | Nationals | Toowoomba, QLD | industrial/investment | |
O'SULLIVAN, Barry | Nationals | Toowoomba, QLD | industrial/investment | |
O'SULLIVAN, Barry | Nationals | Toowoomba, QLD | industrial/investment | |
O'SULLIVAN, Barry | Nationals | toowoomba, QLD | industrial/investment | |
O'SULLIVAN, Barry | Nationals | Goondiwindi, QLD | investment | |
O'SULLIVAN, Barry | Nationals | Goondiwindi, QLD | investment | |
O'SULLIVAN, Barry | Nationals | Silver Ridge, QLD | investment | |
O'SULLIVAN, Barry | Nationals | Silver Ridge, QLD | investment | |
O'SULLIVAN, Barry | Nationals | Silver Ridge, QLD | investment | |
O'SULLIVAN, Barry | Nationals | Silver Ridge, QLD | investment | |
O'SULLIVAN, Barry | Nationals | Brisbane, QLD | investment | |
O'SULLIVAN, Barry | Nationals | Brisbane, QLD | investment | |
O'SULLIVAN, Barry | Nationals | East Toowoomba, QLD | residential | |
O'SULLIVAN, Barry | Nationals | Canberra, ACT | residential | |
O'TOOLE, Catherine | Labor | Aitkenvale, QLD | investment | |
O'TOOLE, Catherine | Labor | Aitkenvale, QLD | residential | |
OWENS, Julie | Labor | North Parramatta, NSW | residential | |
PARRY, Stephen | Liberal | Sisters Beach, TAS | investment | |
PARRY, Stephen | Liberal | Kingston, ACT | investment | |
PARRY, Stephen | Liberal | Tweed Heads, NSW | investment | |
PARRY, Stephen | Liberal | Sandford, TAS | residential | |
PASIN, Tony | Liberal | Mount Gambier, SA | investment | |
PASIN, Tony | Liberal | OB Flat, SA | investment | |
PASIN, Tony | Liberal | Adelaide, SA | investment | |
PASIN, Tony | Liberal | Mount Gambier, SA | residential | |
PATERSON, James | Liberal | Kingston, ACT | residential | |
PAYNE, Marise | Liberal | Mulgoa, NSW | residential | |
PAYNE, Marise | Liberal | Chippendale, NSW | residential | |
PAYNE, Marise | Liberal | Mulgoa, NSW | residential | |
PERRETT, Graham | Labor | Moorooka, QLD | residential | |
PITT, Keith | LNP | Branyan, QLD | investment | |
PITT, Keith | LNP | Kingston, ACT | investment | |
PITT, Keith | LNP | Branyan, QLD | residential | |
PLIBERSEK, Tanya | Labor | Kingston, ACT | residential | |
PLIBERSEK, Tanya | Labor | Rosebery, NSW | residential | |
POLLEY, Helen | Labor | Launceston, TAS | investment | |
POLLEY, Helen | Labor | Kingston, ACT | investment | |
POLLEY, Helen | Labor | Launceston, TAS | residential | |
PORTER, Christian | Liberal | Yanchep, WA | residential | |
PORTER, Christian | Liberal | Kingston, ACT | residential | |
PORTER, Christian | Liberal | Wembley, WA | residential | |
PRATT, Louise | Labor | Maylands, WA | residential | |
PRENTICE, Jane | LNP | Narrabundah , ACT | residential | |
PRENTICE, Jane | LNP | Pullenvale, QLD | residential | |
PRICE, Melissa | Liberal | Marmion, WA | residential | |
PRICE, Melissa | Liberal | Kingston, ACT | residential | |
PYNE, Christopher | Liberal | Robe, SA | investment | |
PYNE, Christopher | Liberal | Wattle Park, SA | residential | |
RAMSEY, Rowan | Liberal | Kimba, SA | agricultural | |
RAMSEY, Rowan | Liberal | Port Neill (house), SA | investment | |
RAMSEY, Rowan | Liberal | Maylands (unit), SA | investment | |
RAMSEY, Rowan | Liberal | Jamestown (house), SA | investment | |
REYNOLDS, Linda | Liberal | Indonesia, | holiday home | |
REYNOLDS, Linda | Liberal | Narrabundah, ACT | residential | |
RHIANNON, Lee | Greens | Bondi Jet, NSW | residential | |
RICE, Janet | Greens | Sisters Beach, TAS | holiday home | |
RICE, Janet | Greens | Footscray, VIC | residential | |
